EZ-editor™
Gene-editing Series Products
With 14 years of experience, Ubigene has exclusivelyinnovated and developed 6 product lines, fullfilling all kinds of needs from researchers. Experiment process simplified, efficiency improved, achieving our aim of Make genome editing easier!
Loci | STR Info (Sample Cell) Sample Cell Line:ID8 |
STR Info (Cell bank) Cell Line:ID8 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 17.0 | 17.0 | |||||
4-2 | 19.3 | 19.3 | |||||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 20.0 | 20.0 | |||||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 18.0 | |||||
1-1 | 16.0 | 16.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 19.2 | 22.3 | 22.3 | ||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.1 | 17.1 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 15.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 27.0 | 27.0 | |||||
TH01 | |||||||
D5S818 |
Loci | STR Info (Sample Cell) Sample Cell Line:ID8 |
STR Info (Cell bank) Cell Line:ID8 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 17.0 | 17.0 | |||||
4-2 | 19.3 | 19.3 | |||||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 20.0 | 20.0 | |||||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 18.0 | |||||
1-1 | 16.0 | 16.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 19.2 | 22.3 | 22.3 | ||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.1 | 17.1 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 15.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 27.0 | 27.0 | |||||
TH01 | |||||||
D5S818 |